<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for greatsufficiency.net</title>
	<atom:link href="http://greatsufficiency.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatsufficiency.net</link>
	<description>libraries, gaming, data</description>
	<lastBuildDate>Wed, 16 Feb 2011 14:45:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What I wish I&#8217;d known about liaisonship &amp; selection by Naomi</title>
		<link>http://greatsufficiency.net/what-i-wish-id-known-about-liaisonship-selection/#comment-45</link>
		<dc:creator>Naomi</dc:creator>
		<pubDate>Wed, 16 Feb 2011 14:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://greatsufficiency.net/?p=310#comment-45</guid>
		<description>Thanks Michelle! :) Felicia gave me a similar list.</description>
		<content:encoded><![CDATA[<p>Thanks Michelle! <img src='http://greatsufficiency.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Felicia gave me a similar list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What I wish I&#8217;d known about liaisonship &amp; selection by Tweets that mention What I wish I’d known about liaisonship &#38; selection &#124; michelle m. hudson -- Topsy.com</title>
		<link>http://greatsufficiency.net/what-i-wish-id-known-about-liaisonship-selection/#comment-44</link>
		<dc:creator>Tweets that mention What I wish I’d known about liaisonship &#38; selection &#124; michelle m. hudson -- Topsy.com</dc:creator>
		<pubDate>Wed, 16 Feb 2011 01:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://greatsufficiency.net/?p=310#comment-44</guid>
		<description>[...] This post was mentioned on Twitter by Michelle Hudson, Melissa Mallon. Melissa Mallon said: A great post for new liaison librarians from @michellehudson. I also struggle with how much to communicate w/ faculty. http://bit.ly/edYLda [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Michelle Hudson, Melissa Mallon. Melissa Mallon said: A great post for new liaison librarians from @michellehudson. I also struggle with how much to communicate w/ faculty. <a href="http://bit.ly/edYLda" rel="nofollow">http://bit.ly/edYLda</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expanding Your Horizons at Notre Dame by Reflections On Blogging</title>
		<link>http://greatsufficiency.net/expanding-your-horizons-at-notre-dame/#comment-43</link>
		<dc:creator>Reflections On Blogging</dc:creator>
		<pubDate>Tue, 15 Jun 2010 01:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://greatsufficiency.net/?p=197#comment-43</guid>
		<description>[...] young women about careers in library science and information architecture, and in the process, discussed blogging with them. Apparently, none of them “blog,” but they do use Facebook. (Michelle notes that it [...] </description>
		<content:encoded><![CDATA[<p>[...] young women about careers in library science and information architecture, and in the process, discussed blogging with them. Apparently, none of them “blog,” but they do use Facebook. (Michelle notes that it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expanding Your Horizons at Notre Dame by Derek Bruff</title>
		<link>http://greatsufficiency.net/expanding-your-horizons-at-notre-dame/#comment-42</link>
		<dc:creator>Derek Bruff</dc:creator>
		<pubDate>Tue, 27 Apr 2010 01:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://greatsufficiency.net/?p=197#comment-42</guid>
		<description>Fascinating.  Thanks for sharing your observations and adding a little color to the stats we get from Pew and elsewhere.

If they&#039;re not using Notes on Facebook, what *are* they doing on Facebook?  I&#039;m Facebook-friends with a few students (college age, not as young as these girls) and I almost never see status updates from them in my News Feed.  That may be because they&#039;ve blocked me somehow, but I see plenty of shared photos and event attendance notices.  Other than photos and events, what do kids do on Facebook these days?</description>
		<content:encoded><![CDATA[<p>Fascinating.  Thanks for sharing your observations and adding a little color to the stats we get from Pew and elsewhere.</p>
<p>If they&#8217;re not using Notes on Facebook, what *are* they doing on Facebook?  I&#8217;m Facebook-friends with a few students (college age, not as young as these girls) and I almost never see status updates from them in my News Feed.  That may be because they&#8217;ve blocked me somehow, but I see plenty of shared photos and event attendance notices.  Other than photos and events, what do kids do on Facebook these days?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expanding Your Horizons at Notre Dame by Andrea</title>
		<link>http://greatsufficiency.net/expanding-your-horizons-at-notre-dame/#comment-41</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Mon, 26 Apr 2010 23:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://greatsufficiency.net/?p=197#comment-41</guid>
		<description>zomg, that&#039;s awesome! 

I attended one of those conferences in mid-Michigan circa the early 1990&#039;s, and the experience was a long-term inspiration. I still remember the entomologist who brought her hissing cockroaches and talked about research on pest control, and the neurophysiologist who showed us MRIs from her research on the effects of PCP.

Of course, that was well before any of us met the Internet. :)</description>
		<content:encoded><![CDATA[<p>zomg, that&#8217;s awesome! </p>
<p>I attended one of those conferences in mid-Michigan circa the early 1990&#8242;s, and the experience was a long-term inspiration. I still remember the entomologist who brought her hissing cockroaches and talked about research on pest control, and the neurophysiologist who showed us MRIs from her research on the effects of PCP.</p>
<p>Of course, that was well before any of us met the Internet. <img src='http://greatsufficiency.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expanding Your Horizons at Notre Dame by Miriam</title>
		<link>http://greatsufficiency.net/expanding-your-horizons-at-notre-dame/#comment-40</link>
		<dc:creator>Miriam</dc:creator>
		<pubDate>Mon, 26 Apr 2010 23:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://greatsufficiency.net/?p=197#comment-40</guid>
		<description>Awesome.</description>
		<content:encoded><![CDATA[<p>Awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I built a social networking site (in roughly a weekend) by Scott D.</title>
		<link>http://greatsufficiency.net/how-i-built-a-social-networking-site/#comment-33</link>
		<dc:creator>Scott D.</dc:creator>
		<pubDate>Sat, 24 Apr 2010 08:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://greatsufficiency.net/?p=163#comment-33</guid>
		<description>Cool stuff, Michelle.  The project I work on is using drupal, too, and we&#039;ve talked about using the  social network feature w/our users.  Our folks are making a &quot;toolkit application&quot; - a sort of collaborative content management platform.   www.k4health.org/toolkits</description>
		<content:encoded><![CDATA[<p>Cool stuff, Michelle.  The project I work on is using drupal, too, and we&#8217;ve talked about using the  social network feature w/our users.  Our folks are making a &#8220;toolkit application&#8221; &#8211; a sort of collaborative content management platform.   <a href="http://www.k4health.org/toolkits" rel="nofollow">http://www.k4health.org/toolkits</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on tableau public challenge! by Joel Pierce</title>
		<link>http://greatsufficiency.net/projects/tableau-public-challenge/#comment-37</link>
		<dc:creator>Joel Pierce</dc:creator>
		<pubDate>Sat, 27 Mar 2010 13:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://greatsufficiency.net/?page_id=180#comment-37</guid>
		<description>Very nice.  I like the banded effect and there&#039;s a lot of data crammed on a pretty neat looking graph.  

Regarding the data...  I can&#039;t help noticing that a lot of the blue states are prime sweet tea country.  So it might make a difference what kind of soft drinks are consumed.  A friend of mine&#039;s dad stopped drinking sweet tea (without changing anything else in his diet) and lost twenty pounds.</description>
		<content:encoded><![CDATA[<p>Very nice.  I like the banded effect and there&#8217;s a lot of data crammed on a pretty neat looking graph.  </p>
<p>Regarding the data&#8230;  I can&#8217;t help noticing that a lot of the blue states are prime sweet tea country.  So it might make a difference what kind of soft drinks are consumed.  A friend of mine&#8217;s dad stopped drinking sweet tea (without changing anything else in his diet) and lost twenty pounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on tableau public challenge! by Michelle</title>
		<link>http://greatsufficiency.net/projects/tableau-public-challenge/#comment-36</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Fri, 26 Mar 2010 17:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://greatsufficiency.net/?page_id=180#comment-36</guid>
		<description>Definitely. Thanks, Ellie! I can&#039;t wait to see the winners.</description>
		<content:encoded><![CDATA[<p>Definitely. Thanks, Ellie! I can&#8217;t wait to see the winners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on tableau public challenge! by Ellie Fields</title>
		<link>http://greatsufficiency.net/projects/tableau-public-challenge/#comment-35</link>
		<dc:creator>Ellie Fields</dc:creator>
		<pubDate>Fri, 26 Mar 2010 16:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://greatsufficiency.net/?page_id=180#comment-35</guid>
		<description>Nice viz, Michelle! Looking forward to seeing your contest entry. 

Re size: you&#039;re right, humans are bad at judging it. Still in some cases it can be every helpful-- sized dots on maps, for example, often tell a much better story than heatmaps do. But like many powerful tools it must be used with care!</description>
		<content:encoded><![CDATA[<p>Nice viz, Michelle! Looking forward to seeing your contest entry. </p>
<p>Re size: you&#8217;re right, humans are bad at judging it. Still in some cases it can be every helpful&#8211; sized dots on maps, for example, often tell a much better story than heatmaps do. But like many powerful tools it must be used with care!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

